About 145 Browning Road
Welcome to a peaceful feeling. This one level home has tremendous things to offer. Things you don't normally find in a home. Starting with the 4 acres of open land. Exterior features an RV pad and is wired for hook up. Also included is a 2 car garage, large covered front porch and a nicely covered side porch. Interior is very welcoming and is breathtaking. Home offers three bedrooms, two full baths, open concept floor plan, two car garage and extra large doorways for handicap accessibility along with a walk-in shower with seat. This split floor plan has a large living room with lovely hardwood floors. Beautiful, spacious kitchen with two-toned cabinets, quartz counter tops, stainless country sink, range hood, walk-in pantry, nice size coffee bar and all the appliances are included. Stove, refrigerator, dishwasher, microwave. Primary bedroom and bath is light and roomy with a barn door leading to the bath. Bath features double sink vanity, walk-in shower, water closet and a large walk-in closet. The crawlspace has been encapsulated and has an air purifier with the HVAC system. R# 1827
Features of 145 Browning Road
| MLS® # | 9987797 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,984 |
| Acres | 4.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 145 Browning Road |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | Not In Subdivision |
| City | Telford |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37690 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | RV Access/Parking, Driveway, Asphalt, Attached, Garage Door Opener, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Kitchen/Dining Combo, Pantry, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Sump Pump |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | West View |
|---|---|
| Middle | West View |
| High | David Crockett |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
