About 507 Spruce Street
ESTATE AUCTION SATURDAY, NOVEMBER 8th AT 10:30 A.M.: Nice 100 x 201.5 level to rolling lot with fenced backyard improved with split foyer home in Ponderosa Estates and FEATURING: 3 bedrooms, 1 full and 2 half baths, formal living room, kitchen/dining combination, den with fireplace, double drive-under garage, laundry room, detached garage, paved driveway, city water, city sewer, city amenities, large covered patio, excellent location! Over 2,500 total square feet (per tax records). Call for your private inspection prior to the auction OR preview sale day from 8:30 a.m. until sale time at 10:30 a.m. ATTENTION: This is an auction and there is no price established.
Features of 507 Spruce Street
| MLS® # | 9987579 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,103 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 507 Spruce Street |
|---|---|
| Area | 415 - Church Hil/Mt Carmel/E Hawkins |
| Subdivision | Ponderosa Estates |
| City | Mount Carmel |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37645 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Asphalt, Detached |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Garage Door, Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Roof | Shingle |
School Information
| Elementary | Mt Carmel |
|---|---|
| Middle | Church Hill |
| High | Volunteer |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | n/a |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slater Auction & Realty Group |
|---|
