About 1907 Rustic Road
ESTATE AUCTION SATURDAY, NOVEMBER 1st AT 10:30 A.M.: Large, over 3,000 sq. ft. tri-level home situated on 3.3 ± private acres FEATURING 3 bedrooms, 2.5 bathrooms, large formal living room with fireplace, kitchen, dining room, den, laundry room, nice tiered patio area, heat pump, large double garage, paved driveway. The 3.3 ± acres have approximately 800 feet of road frontage on Sinking Creek Road and Rustic Road (per tax map) with large fenced garden spot. Many updates include roof, cabinets, floors; beautiful wide entry way, private patio area. You must see this home! A beautiful home with acreage, city amenities, convenient to E.T.S.U., shopping and easy access to I-26 is hard oto find in Johnson City, Tenn. Please be with us on November 1st at 10:30 a.m. and bid on this beautiful home and land. Call for your private inspection prior to the auction OR preview sale day from 9:00 a.m. until sale time at 10:30 a.m. ATTENTION: This is an auction and there is no price established.
Features of 1907 Rustic Road
| MLS® # | 9987128 |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,465 |
| Acres | 3.30 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1907 Rustic Road |
|---|---|
| Area | 304 - SW Johnson City |
| Subdivision | Rural Ridge |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Asphalt, Attached |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Heating | Fireplace(s), Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
| # of Stories | 1 |
| Stories | Tri-Level |
| Has Basement | Yes |
| Basement | Block, Partially Finished |
Exterior
| Exterior | Brick, Stucco, Wood Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | South Side |
|---|---|
| Middle | Liberty Bell |
| High | Science Hill |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slater Auction & Realty Group |
|---|
