About 1145 Jackson Hollow Road
Welcome to this beautiful 3 bedroom, 2 bath home just outside of Boones Creek in Kingsport! This well-kept home is full of charm and character, featuring a cozy sunroom perfect for your morning coffee or evening unwind. It also comes with an extra lot across the road that already has septic in place, giving you plenty of options for building, extra parking, or just more space to enjoy. Sitting on 1.82 acres, this property offers a peaceful setting while still being close to everything you need. Homes like this don't come around often—come see it for yourself! Buyer and Buyer's agent to verify all information is correct and accurate.
Features of 1145 Jackson Hollow Road
| MLS® # | 9987099 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,075 |
| Acres | 1.82 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1145 Jackson Hollow Road |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| # of Garages | 1 |
| Garages | Driveway, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cleared, Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Miller Perry |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Jonesborough |
|---|
