About 153 Brandon Lane
This lovely 3 bed, 2 bath ranch home is MOVE-IN READY! Featuring one-level living; this home offers beautiful HARDWOOD and VINYL PLANK FLOORING, a large primary suite, & new STAINLESS STEEL appliances. This home sits conveniently located nearby all the shopping & restaurants of the Exit 7 area, as well as downtown Bristol and features TONS OF STORAGE with an ample sized garage and a full unfinished basement! This basement could easily be finished to include a potential office, workout room, bedroom #4, and additional bathroom - the possibilities are endless! Major items that have been upgraded over the last few years include HVAC, metal roof, & hot water heater!
Features of 153 Brandon Lane
| MLS® # | 9987026 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 153 Brandon Lane |
|---|---|
| Area | 101 - Bristol VA (City) |
| Subdivision | Chestnut Ridge |
| City | Bristol |
| County | Bristol City |
| State | VIRGINIA |
| Zip Code | 24201 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Unfinished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Van Pelt |
|---|---|
| Middle | Virginia |
| High | Virginia |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Matt Smith Realty |
|---|
