About 980 Edgewood Lane
FANTASTIC ONE-LEVEL DESIGN ON NEAR-LEVEL LOT (best lot on the street!). Gorgeous, park-like setting all around! Good quality, well built brick residence in Bristol, VA's highly sought-after Spring Garden district. This home is nicely maintained/updated. All main living on ONE FLOOR (including laundry). Attached 2 car garage, separate 1 car bsmt garage. 3 fireplaces (note: LR fpl is for decor only--no chimney or flue). Gorgeous hdwd floors (some are cherry); flagstone entry; ceramic in baths. Family room, full bath, recreation area, tremendous storage all on basement level. Covered front porch; large, private rear patio. THIS HOME AND FLOORPLAN ARE UNIQUE AND HARD TO FIND -- CALL TO SEE SOON, YOU'LL BE GLAD YOU DID. All info obtained by visual walk-through, from seller and public record (Courthouse Retrieval and COBV website); not warranted: Buyer and/or buyer's agent to confirm/verify. Seller states roof approx 2 yrs old; heatpump approx 1 year. Intercom does not work; conveyed as is. Vallances atop windows are not included (other window treatments are included).
Features of 980 Edgewood Lane
| MLS® # | 9986880 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,572 |
| Acres | 0.95 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 980 Edgewood Lane |
|---|---|
| Area | 101 - Bristol VA (City) |
| Subdivision | Spring Garden |
| City | Bristol |
| County | None |
| State | VIRGINIA |
| Zip Code | 24201 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Asphalt, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Entrance Foyer, Kitchen/Dining Combo, Laminate Counters, Utility Sink |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Basement, Den, Living Room, Ornamental |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Garage Door, Partial Cool, Partial Heat, Partially Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | Virginia Primary |
|---|---|
| Middle | Virginia |
| High | Virginia |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Earl Webb Real Estate |
|---|
