About 163 Browns Road 206
A comfortable and conveniently designed home offering true handicap accessibility in a desirable Johnson City location. This well-maintained unit features step-free entry, wide doorways, and an open floor plan that provides ease of movement throughout. The spacious kitchen and living area create a bright and inviting space, perfect for everyday living or entertaining. The accessible bathroom and thoughtful layout ensure comfort and functionality for all. Located just minutes from shopping, dining, and medical facilities, this property combines practical accessibility with low-maintenance living. Enjoy peace of mind and convenience in this move-in ready home designed to fit your lifestyle.
Features of 163 Browns Road 206
| MLS® # | 9986762 |
|---|---|
| Price | $182,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 756 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | PUD |
| Style | PUD, Ranch |
| Status | Pending |
Community Information
| Address | 163 Browns Road 206 |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Not Listed |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 1 |
| Garages | Attached, Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | 75 |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
