About 301 Cabin Orchard Road
This place is unbelievable. It's like having your own personal family compound in the mountains. At the entrance on your left is a rainbow trout stream. It cascades along the driveway and borders the property for over 600 feet. With the house in the center the circular driveway tours numerous quaint yet extremely well built matching outbuildings. The wooded surroundings provide seclusion and privacy both while being only 2 miles from the interstate. Two of the four bed rooms are actually master suites each having its own jacuzzi type tub and walk in closet. Other extras include on demand hot water, outdoor wood furnace to provide both space heating and a hot water subfloor heating system. The property has a whole house Generac emergency supply. The remainder of the property is wooded with mature hardwoods, poplar and hemlock. Call and schedule a showing today!!! The information contained herein is deemed accurate and obtained from reliable sources but is not guaranteed. Buyer or buyer's agent to verify all information.
Features of 301 Cabin Orchard Road
| MLS® # | 9985753 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,344 |
| Acres | 26.12 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 301 Cabin Orchard Road |
|---|---|
| Area | 311 - Unicoi County |
| Subdivision | Not In Subdivision |
| City | Erwin |
| County | Unicoi |
| State | TENNESSEE |
| Zip Code | 37650 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | RV Access/Parking, Circular Driveway, Detached |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Pantry, Remodeled, Walk-In Closet(s), Whirlpool |
|---|---|
| Appliances | Convection Oven, Dishwasher |
| Heating | Central, Heat Pump, Hot Water, Propane, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Stone |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Lot Description | Bottom Land, Rolling Slope, Steep Slope, Wooded |
| Windows | Double Pane Windows, Other |
| Roof | Shingle |
School Information
| Elementary | Temple Hill |
|---|---|
| Middle | Unicoi Co |
| High | Unicoi Co |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Tri-Cities |
|---|
