About 23147 Simcox Drive
Come see your NEXT home. This mini farm has it all!!! Home features 5 bedrooms and 3 full baths. The main level features the primary suite as well as 2 additional bedrooms and 1 full bath. The upper level offers 2 bedrooms and a 3rd full bath. Recent renovations include freshly painted throughout, BRAND NEW KITCHEN ( cabinets countertops, stainless steel appliance package, new light fixtures, etc ). All 3 bathrooms have been remodeled with new vanities, countertops. light fixtures. Every door throughout the home is brand new ( entrance, bedrooms, closet doors. Home has 2 BRAND NEW hot water heaters as well as a NEW HVAC unit and indoor air handler. Home has a new electrical panel and has been entirely re-wired. Home also features new plumbing lines. The outside offers beautiful mountain views from all aspects of the 6.5 acre parcel. There is a 5 stall horse barn with concrete entrance pad. If you ever dreamed of having a mini-farm with horses, goats and chickens, this is the property you have been looking for you! Oh, did I mention that a highly rated school is nearby ( Highpoint Elementary ). Schedule your private showing today. All information taken from tax records and deemed reliable but not guaranteed. Buyer and/or Buyers Agent should verify all information. Subject to errors and omissions. All offers must be presented by Buyers Agent on Propoffers.com.
Features of 23147 Simcox Drive
| MLS® # | 9985715 |
|---|---|
| Price | $465,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,887 |
| Acres | 6.52 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 23147 Simcox Drive |
|---|---|
| Area | 102 - Bristol VA (County) |
| Subdivision | Not In Subdivision |
| City | Bristol |
| County | Washington |
| State | VIRGINIA |
| Zip Code | 24202 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| Garages | Driveway, Concrete |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Laminate Counters, Remodeled, Restored |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Dirt Floor, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Pasture, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | High Point |
|---|---|
| Middle | Wallace |
| High | John S. Battle |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | residential |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Bristol |
|---|
