About 620 Glen Oaks Place
Charming 4-Bedroom Home in North Johnson City. This nicely maintained 4-bedroom, 3-bathroom home is situated in a peaceful and well known subdivision, Glen Oaks of North Johnson City and Lake Ridge School zoned. This home offers plenty of space and a layout that offers flexibility. This house is full of possibilities with bedrooms and an office space! Step inside and discover a warm and inviting interior with generous living areas, functional kitchen, and abundant natural light throughout. Each of the 4 bedrooms is cozy and spacious, and the three full bathrooms are convenient for family or guests. Recent upgrades include a new roof and partially encapsulated crawl space, offering you peace of mind and added efficiency along with a new dishwasher and many more upgrades to this home! Outside, enjoy a big yard with room to garden, entertain, or simply relax and enjoy the greenery while sitting under the shaded pergola! A first-time buyer, growing family, or retiree looking for your next property, this home offers a great mix of condition and location! Don't miss your chance to own a gem in one of Johnson City's most sought-after communities!
Features of 620 Glen Oaks Place
| MLS® # | 9985674 |
|---|---|
| Price | $494,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.31 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 620 Glen Oaks Place |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Glen Oaks |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Utilities | Natural Gas Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Central Vac (Plumbed), Eat-in Kitchen |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Greg Cox Real Estate |
|---|
