About 938 Morningside Drive 938
Elite Luxury Townhome Living in North Johnson City Experience refined living in this private 8-unit complex, gracefully situated on two beautifully landscaped acres in a quite cut-de-sac. This spacious residence offers desirable main-level living with rich Brazilian cherry hardwood floors throughout.The primary suite features an en suite bath with heated floors, custom closet with lots of storage. The gourmet kitchen is appointed with a Sub-Zero refrigerator, Bosch dishwasher, warming drawer, central vac, and elegant cabinetry. The Main level also included a large family room and dining area, all enhanced by panoramic views from the upper terrace.Elegant architectural details-such as crown molding, tray-ceiling design, and tall baseboards-add timeless sophistication. The lower level is ideal for extended family, guests, or entertaining. It offers two additional bedrooms, two full baths, a spacious family room and private entrance for convenience and privacy. Enjoy breathtaking views of sunsets and moonlit evenings from your home, combining comfort, style, and sophistication in one of North Johnson City's most desirable locations. Within minutes to the VA,ETSU, Johnson City Medical Center and Franklin Woods. HOA includes water
Features of 938 Morningside Drive 938
| MLS® # | 9985491 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse, Traditional |
| Status | Pending |
Community Information
| Address | 938 Morningside Drive 938 |
|---|---|
| Area | 301 - NW Johnson City |
| Subdivision | Morningside Glyn |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Bar, Cedar Closet(s), Central Vac (Plumbed), Central Vacuum, Eat-in Kitchen, Granite Counters, Handicap Modified, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Great Room, Ornamental |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | 350 |
Listing Details
| Office | Berkshire Hathaway Greg Cox Real Estate |
|---|
