About 4029 Sailmakers Whip Court
Take a look at this beautiful home located in a quiet cul-de-sac in The Landings at Anchor Pointe Subdivision. On the main level, you'll find a living area with a beautiful stone fireplace, kitchen, dining area, half bath, and a 2 car garage. Out back, you'll find a fenced yard and a back deck (railing scheduled to be installed week of listing). Upstairs you'll find 4 bedrooms, including an oversized primary bedroom with walk-in closet and en suite bathroom. On this level is also the laundry room and 2 full bathrooms. This is a well maintained home that's ready to move into! All information to be verified by Buyer/Buyer's Agent.
Features of 4029 Sailmakers Whip Court
| MLS® # | 9984354 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4029 Sailmakers Whip Court |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | The Landings Anchor Pointe |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room, See Remarks |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Legacy Fort Henry |
|---|
