About 808 Edison Street
Renovated home on half an acre! This one-level 3 bedroom / 1 bathroom home has been fully upgraded and is ready for its new owners. With a new HVAC, new water heater, new roof, and new windows, this one is ready to go! It features gorgeous hardwood floors, a carport, and a full basement for storage. The kitchen has new cabinetry, stainless steel appliances, and a tile backsplash. There is a dedicated laundry room off the kitchen with access to the side yard. Outside there is plenty of room to move around and lots of privacy. All of this for under $200K. Schedule your private showing today.
Features of 808 Edison Street
| MLS® # | 9983605 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 994 |
| Acres | 0.51 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 808 Edison Street |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37665 |
Amenities
| Garages | Carport, Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Remodeled |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Kennedy |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HBX Realty of Keller Williams |
|---|
