About 3137 Bloomingdale Road
FIXER UPPER; One-level home!!!! A fantastic opportunity for first-time buyers or investors! This 2 bedroom, 1bath home offers functional living space with a dedicated dining area and a large flex room, ideal for a home office, playroom, or additional living area. Situated on a spacious corner lot, the property features a 24x30 detached garage/workshop with electricity. Perfect for storage, hobbies, or future finishing potential. While the home needs some updates, it offers solid bones and excellent potential to make it your own. Conveniently located in Kingsport, this property provides quick access to local amenities, schools, and shopping centers. Don't miss this opportunity to build equity in a growing area. Property is SOLD-AS-IS. All information is deemed reliable but not guaranteed. Buyer and buyer's agent to verify all.
Features of 3137 Bloomingdale Road
| MLS® # | 9983245 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,013 |
| Acres | 0.17 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3137 Bloomingdale Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not Listed |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Metal |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Magnolia Realty |
|---|
