About 1819 Siesta Drive
Brand new ranch style home in the Laid-Back Acres neighborhood nestled within the Great Smokey Mountains. This home is situated on 0.8 +/- acres with a magnificent view of English Mountain. This home has a beautiful kitchen with brand new appliances and features an open floor plan. It has a freshly paved driveway and a large covered front porch. No HOA. Located 13 miles from the Douglas Lake, 39 miles from Pigeon Forge, and 54 miles Knoxville and the University of Tennessee, All information is deemed reliable but must be verified by the buyer/buyer's agent.
Features of 1819 Siesta Drive
| MLS® # | 9982600 | 
|---|---|
| Price | $290,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,568 | 
| Acres | 0.86 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Farmhouse, Ranch | 
| Status | Pending | 
Community Information
| Address | 1819 Siesta Drive | 
|---|---|
| Area | 208 - Cocke County | 
| Subdivision | Laid Back Acres | 
| City | Newport | 
| County | Cocke | 
| State | TENNESSEE | 
| Zip Code | 37821 | 
Amenities
| Utilities | Fiber Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities | 
|---|---|
| Garages | Asphalt | 
| View | Mountain(s) | 
| Is Waterfront | No | 
Interior
| Interior Features | Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Exterior | Stucco, Vinyl Siding | 
|---|---|
| Lot Description | Cleared, Part Wooded | 
| Windows | Double Pane Windows, Window Treatments | 
| Roof | Asphalt | 
| Foundation | Pillar/Post/Pier | 
School Information
| Elementary | Cosby | 
|---|---|
| Middle | Cosby | 
| High | Cosby | 
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 82 | 
| Zoning | Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Generations Realty | 
|---|
