About 1259 Ridgecrest Avenue
Previously Totally Remodeled with Butcher block counter tops, stainless steel appliances, LVP flooring throughout ,BUT NOW EVEN BETTER!!! New Metal Roof, New HVAC, New gutter system with leaf guard on the sides, New duct work, 6ft Privacy fence, firepit area in back yard and storage shed that stays . Replaced the water line from street to house with 1'' PEX. Front deck is still solid but needs the new owners TLC. Pick your favorite realtor and come see this one today! It won't last long! All information to be verified by buyer and buyers agent
Features of 1259 Ridgecrest Avenue
| MLS® # | 9981888 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.22 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1259 Ridgecrest Avenue |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | Lynn Garden |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Cable Connected |
|---|---|
| Garages | Driveway, Concrete |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Kitchen/Dining Combo, Remodeled, See Remarks |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Dirt Floor |
Exterior
| Exterior | Masonite |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Sloped |
| Windows | Insulated Windows |
| Roof | Metal |
School Information
| Elementary | Kennedy |
|---|---|
| Middle | Sevierville Middle |
| High | Dobyns Bennett |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Momentum Group |
|---|
