About 14313 Sandy Ridge Road
Don't miss out on this fixer upper on the beautiful Sandy Ridge Offering plenty of space both inside and out, and a roomy master suite with a private bath. You'll love the spacious rooms and the beautiful yard in this quiet neighborhood. Ten minutes from Coeburn Whether you're a first-time buyer or rental investment, this property checks all the boxes. Located in a quiet, friendly neighborhood with easy recreation. Come see it for yourself—this one won't last long! Subject to E&O, Buyer and buyer's agents to verify all info in listing.
Features of 14313 Sandy Ridge Road
| MLS® # | 9980710 |
|---|---|
| Price | $103,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,664 |
| Acres | 0.93 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Pending |
Community Information
| Address | 14313 Sandy Ridge Road |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Saint Paul |
| County | Dickenson |
| State | VIRGINIA |
| Zip Code | 24283 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Garages | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Handicap Modified, Kitchen/Dining Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block, Sump Pump |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | St. Paul Elem |
|---|---|
| Middle | Coeburn |
| High | Central (Wise, Va) |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 89 |
| Zoning | Residental |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Uptown Properties |
|---|
