About 5821 Seneca Drive
NEW roof & driveway, plus renovated back deck!! Welcome to this beautifully maintained 3 bedroom, 2.5 bathroom home that is truly move-in ready and turn-key! Located in the heart of the Tri-Cities, this home offers the perfect blend of modern updates and everyday comfort, just minutes from Tri-Cities Airport, Johnson City, and Bristol. Step inside to find a stylish updated kitchen featuring newer appliances, an eat-in dining area, and a fresh, functional layout perfect for both everyday living and entertaining. The spacious primary suite offers a private retreat, complete with its own en-suite bathroom. Additional highlights include a brand-new roof, newly paved driveway, and a beautiful set of new French doors that open to a fully fenced backyard, ideal for pets, gatherings, or simply relaxing outdoors. You'll also find a storage shed for extra convenience and a spacious two-car garage that includes a separate 100-amp sub panel. Don't miss your chance to own this thoughtfully updated home in a prime location—modern comfort, practical features, and ideal proximity to everything the Tri-Cities has to offer! All information is deemed reliable but is subject to buyer's verification. The shelving and sink in the garage do not convey.
Features of 5821 Seneca Drive
| MLS® # | 9980417 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.30 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 5821 Seneca Drive |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Indian Springs |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Pantry, Utility Sink |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | May 18th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Conservus Homes |
|---|
