About 3216 Unicoi Drive
Welcome to your brand-new home, situated on nearly an acre of land offering space, comfort, and privacy. This thoughtfully designed double-wide features an open floor plan, seamlessly connecting the spacious kitchen, dining area, and living room, all with durable and stylish composite flooring. The oversized primary bedroom is a true retreat, complete with an ensuite bathroom and a generous walk-in closet for all your storage needs. Located on the opposite end of the home, you'll find two additional bedrooms and a full bathroom, providing a functional and private layout. Located just a few minutes from the interstate, this low-maintenance home offers convenience, space and some room to breathe! Don't miss the opportunity to make this brand-new home yours!
Features of 3216 Unicoi Drive
| MLS® # | 9980405 | 
|---|---|
| Price | $204,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,350 | 
| Acres | 0.86 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other, See Remarks | 
| Status | Pending | 
Community Information
| Address | 3216 Unicoi Drive | 
|---|---|
| Area | 311 - Unicoi County | 
| Subdivision | Not In Subdivision | 
| City | Unicoi | 
| County | Unicoi | 
| State | TENNESSEE | 
| Zip Code | 37692 | 
Amenities
| Garages | Gravel | 
|---|---|
| Is Waterfront | No | 
Interior
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior | Vinyl Siding, Other | 
|---|---|
| Lot Description | Sloped | 
| Roof | Shingle | 
| Foundation | Block, Pillar/Post/Pier | 
School Information
| Elementary | Unicoi | 
|---|---|
| Middle | Unicoi Co | 
| High | Unicoi Co | 
Additional Information
| Date Listed | May 17th, 2025 | 
|---|---|
| Days on Market | 37 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KW Johnson City | 
|---|

