About 861 Cedar Branch Road
This beautifully maintained 3-bedroom, 3 full bath split-level home, built in 2020, sits on a generous 1.52-acre lot. Inside, you'll find a spacious open-concept layout with engineered hardwood flooring on the main level and durable LVP downstairs—perfect for modern living. The covered back porch overlooks a fully fenced backyard, ideal for entertaining, pets, or play. With contemporary finishes and thoughtful design throughout, this move-in ready home offers comfort and style in every detail.
Features of 861 Cedar Branch Road
| MLS® # | 9980280 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 1.52 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 861 Cedar Branch Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Matt Smith Realty |
|---|
