About 391 Mckeehan Ridge Road
Move in condition 3 bedroom 1.5 bath brick home featuring hardwood floors and tile throughout. Home features a nice living room, eat in kitchen with plenty of cabinets, laundry on the main level, a large room downstairs that could be used as a den or game room, full unfinished basement, a drive under garage along with a large 2 car detached garage with a bonus room above it. The roof was replaced 6 months ago and the heat pump and windows were replace within the last two years. All this situated on a nice 0.399 acre lot. Better hurry on this one!
Features of 391 Mckeehan Ridge Road
| MLS® # | 9979943 |
|---|---|
| Price | $259,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,189 |
| Acres | 0.40 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 391 Mckeehan Ridge Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Garages | Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Remodeled |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete, Exterior Entry, Full, Garage Door, Interior Entry, Partially Finished, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Happy Valley |
|---|---|
| Middle | Happy Valley |
| High | Happy Valley |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 141 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Randall Birchfield Real Estate |
|---|
