About 90 Birds Bridge Road
Don't miss this charming ranch-style home situated on 1.78 acres, offering peaceful country living with stunning mountain views. This 1,500 square foot home features newly remodeled three bedrooms and two bathrooms with a warm, inviting layout. Inside, you'll find a beautifully laid out floor plan with gorgeous flooring throughout. The kitchen flows seamlessly into the dining and living areas, making it ideal for entertaining or relaxed family time. Enjoy your morning coffee or evening sunsets from the covered front porch while taking in the breathtaking views. The primary bedroom includes an en-suite bathroom and generous closet space. Large windows throughout the home flood the space with natural light and showcase the scenic surroundings. Outside, the expansive lot provides plenty of room for gardening, recreation, or even a future workshop or guesthouse. Whether you're seeking tranquility, space, or simply a place to enjoy nature, this home delivers it all.
Features of 90 Birds Bridge Road
| MLS® # | 9978480 | 
|---|---|
| Price | $349,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,555 | 
| Acres | 1.67 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Pending | 
Community Information
| Address | 90 Birds Bridge Road | 
|---|---|
| Area | 202 - Greene County | 
| Subdivision | Not In Subdivision | 
| City | Greeneville | 
| County | Greene | 
| State | TENNESSEE | 
| Zip Code | 37743 | 
Amenities
| Garages | Asphalt | 
|---|---|
| Is Waterfront | No | 
Interior
| Interior Features | Eat-in Kitchen, Remodeled | 
|---|---|
| Appliances | Dishwasher, Range, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | Yes | 
| Basement | Block, Concrete | 
Exterior
| Exterior | Brick, Wood Siding | 
|---|---|
| Lot Description | Level, Sloped | 
| Windows | Double Pane Windows | 
| Roof | Metal | 
| Foundation | Block | 
School Information
| Elementary | Camp Creek | 
|---|---|
| Middle | South Greene | 
| High | South Greene | 
Additional Information
| Date Listed | April 8th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | Res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway Greg Cox Real Estate | 
|---|

