About 3570 Stanley Valley Road
This stunning 3-bedroom, 2-bath, one-level home sits on 36+ acres with breathtaking mountain views and multiple outbuildings. It's fully fenced and in the Greenbelt! The home has been beautifully renovated, featuring a spacious layout that's great for entertaining. The bedrooms offer generous closet space and there's even more storage space in the full unfinished basement. Sellers purchased the property in February 2024, at which time the home was in the early stages of renovation and had only progressed to framing and drywall. The property includes two large barns, a huge 1,200 sq. ft. detached garage/workshop with electricity and a concrete floor, and full fencing with a gated entrance. It has both well and city water. The home is on well water and two outdoor spigots are on city water. The barn and garage are powered, and a generator hookup adds convenience! With its unbeatable combination of acreage, mountain views, and upgraded living space, this greenbelt property is a rare find!
Features of 3570 Stanley Valley Road
| MLS® # | 9978241 |
|---|---|
| Price | $639,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 36.84 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Cottage, Traditional |
| Status | Pending |
Community Information
| Address | 3570 Stanley Valley Road |
|---|---|
| Area | 415 - Church Hil/Mt Carmel/E Hawkins |
| Subdivision | Not In Subdivision |
| City | Surgoinsville |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37873 |
Amenities
| Utilities | Electricity Connected, Water Available, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Carport, Concrete, Detached |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Remodeled |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Exterior Entry, Full, Garage Door, Interior Entry, Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Part Wooded, Pasture, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Carters Valley |
|---|---|
| Middle | Church Hill |
| High | Volunteer |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 148 |
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
