About 943 Shelby Street
NEW LOWER PRICE - 943 Shelby St. downtown Bristol TN residence zoned B2E for business. This property is adjacent to the Bristol Hotel property now under demolition. If you've been looking for a solid property to remodel and start an Airbnb or just start a new rental property, take a look at this two-story home in walking distance from Volunteer Parkway and downtown Bristol. Located 1-1/2 miles from the Hardrock Cafe and Casino and seven miles from Bristol Motor Speedway. The real value in this property may be it's location adjacent to the future development of the hotel property next door. Only time will tell. Property is currently vacant and most recently used as a private residence. Could be used for rental, airbnb, or under the B2E zoning converted to retail, offices, professional services or other uses provided in the zoning code.Sold As Is - Where Is. Call agent to arrange showing.
Features of 943 Shelby Street
| MLS® # | 9976824 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,201 |
| Acres | 0.16 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 943 Shelby Street |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | Not In Subdivision |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Gas Range |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Block, Interior Entry, Unfinished |
Exterior
| Exterior | Wood Siding, Plaster |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows, Storm Window(s) |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Vance |
| High | Tennessee |
Additional Information
| Date Listed | March 4th, 2025 |
|---|---|
| Days on Market | 202 |
| Zoning | B 2E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TCI Group - Jerry Petzoldt Agency, LLC |
|---|
