About 710 Foothills Road
Attention investors and fixer-uppers! First-time on the market. Spacious split-foyer in Kingsport. Large 4 bedroom, 3 bath home in Colonial Acres. Home has good bones needs some updates. Large living room. Dining room opens to a cover back porch and pool area. Pool needs a liner and some work. Primary bedroom with ensuite. Two main level guest rooms and a hall bath. Large den area with a bar and fireplace. Large 4th bedroom. Full bath in the basement. One car drive under garage. Would make a great family home with some work.
Features of 710 Foothills Road
| MLS® # | 9975794 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,541 |
| Acres | 0.56 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 710 Foothills Road |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Colonial Acres |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Asphalt, Attached, Garage Door Opener |
| Is Waterfront | No |
| Pool | In Ground |
Interior
| Interior Features | 2+ Person Tub, Laminate Counters, Shower Only, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Garage Door, Interior Entry, Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding, Other |
|---|---|
| Lot Description | Sloped |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | John Adams |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | February 5th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Dwellings |
|---|
