About 6277 Kingsport Highway
With 2.7 acres, this LARGE, CORNER LOT has many possibilities! The Year 1935 home could be restored and lived in with the property as it is now or builders can take advantage of the location and use the recent R-3 zoning to build apartments, townhomes or condos. Great corner lot for either option! Home has not been lived in in decades. HOME IS SOLD AS-IS! ''Some information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accurate. Buyer(s) must verify all information.''
Features of 6277 Kingsport Highway
| MLS® # | 9960148 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 2.70 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 6277 Kingsport Highway |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Not In Subdivision |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Dirt Floor |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Roof | Shingle |
School Information
| Elementary | Gray |
|---|---|
| Middle | Gray Middle |
| High | Daniel Boone |
Additional Information
| Date Listed | December 10th, 2023 |
|---|---|
| Days on Market | 672 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Lakeway |
|---|
