About 955 Wakefield Drive
Schedule a showing today to explore this spacious 6-bedroom home in the Green Acres Subdivision of Pounding Mill. Step inside to a welcoming open-concept kitchen and living room. The primary bedroom boasts a generous sitting or lounge area and large walk-in closets. The driveway was repaved within the last four years, and a well-water-specific water heater was installed just last year. The basement is framed for an apartment with electrical wiring and plumbing in place but not connected, offering great potential for a rental or Airbnb once finished. This home is ready to welcome a new family's laughter and cherished memories.
Features of 955 Wakefield Drive
| MLS® # | 10001734 |
|---|---|
| Price | $419,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,416 |
| Acres | 1.36 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 955 Wakefield Drive |
|---|---|
| Area | 511 - Tazewell County |
| Subdivision | Green Acres |
| City | Pounding Mill |
| County | Tazewell |
| State | VIRGINIA |
| Zip Code | 24637 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope, Sloped |
| Windows | Insulated Windows |
| Roof | Metal |
School Information
| Elementary | Cedar Bluff |
|---|---|
| Middle | Richlands |
| High | Richlands |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Akers & Associates Realty LLC |
|---|
