About 2328 Haystack Circle
Beautiful One-Level Home in Piney Flats! Welcome to 2328 Haystack Circle in Piney Flats, TN! Built in 2020, this beautiful 3-bedroom, 2-bath home offers modern style, comfortable living, and the convenience of a thoughtfully designed one-level floor plan. The inviting exterior features attractive brick accents, a spacious driveway, and a two-car garage. Inside, you'll find a stylish home with contemporary finishes and a warm, welcoming feel. The open floor plan is perfect for entertaining and the gas fireplace in the living room provides a cozy warmth. The primary bathroom is a standout, featuring a spacious tiled walk-in shower, a double vanity, and elegant finishes that create a relaxing retreat. Outside you will find a lovely porch for relaxing in the evenings and a fenced yard for pets and kids to enjoy. With its newer construction, functional layout, and attractive curb appeal, this home offers the perfect combination of style and convenience. Prime East Tennessee location in Piney Flats, conveniently situated near Johnson City, Kingsport, and Bristol, with easy access to shopping, dining, medical facilities, and recreation on Boone Lake. Whether you're looking for your first home, downsizing, or simply wanting a move-in-ready property, this one is worth a look!
Features of 2328 Haystack Circle
| MLS® # | 10001647 |
|---|---|
| Price | $489,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 2328 Haystack Circle |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Autumn Ridge |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Garages | Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), See Remarks |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | 35 |
Listing Details
| Office | A Team Real Estate Professionals |
|---|
