About 1223 Broad Street
Completely Remodeled • River Proximity • Mountain Views! Discover the transformation at 1223 Broad Street, where extensive remodeling meets an exceptional Elizabethton location. This beautifully updated 3-bedroom, 2-bath home offers approximately 1,635 square feet of finished living space and has been renovated inside and out with a fresh, modern aesthetic. Step inside to a completely remodeled interior featuring a spacious family room and thoughtfully updated living spaces designed for comfortable everyday living and entertaining. The renovation continues outside, creating a property that is truly move-in ready from front to back. The setting adds another dimension to this special property. Located just minutes from the river, you'll have convenient access to the outdoor recreation and natural beauty of the area, while the level backyard and beautiful mountain views provide a peaceful backdrop for relaxing or entertaining. Additional highlights include a drive-under garage, plus a concrete parking pad providing valuable additional parking. Major improvements include a roof and HVAC system approximately two years old, offering added peace of mind for the next owner. With its complete interior and exterior remodel, newer major systems, level backyard, mountain views, garage, unfinished storage space, additional parking, and convenient proximity to the river, this is an exceptional opportunity to own a beautifully refreshed home in Elizabethton. This one is ready to impress! R# 2134
Features of 1223 Broad Street
| MLS® # | 10001560 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,635 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 1223 Broad Street |
|---|---|
| Area | 317 - City of Elizabethton |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Garages | RV Access/Parking, Attached, Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Open Floorplan, Remodeled, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Concrete, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Foundation | Block |
School Information
| Elementary | East Side |
|---|---|
| Middle | T A Dugger |
| High | Elizabethton |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
