About 1108 Ledford Street
Magnificent custom built 3 bedroom 2 bath one level craftsman style ranch meticulously cared for and in absolute move in condition. This 1,176 square foot home boasts a fabulous open eat in kitchen with lots of cabinets, along with a great living room both with very nice LVP floors. Walking down the long hallway you will find a large laundry room, 3 bedrooms and two full baths. The main bedroom features a large closet and main bath, while the two extra bedrooms are good sized and great for a family. LVP floors span the entire home and make for easy upkeep. Owner has added the detached one car garage since she bought the home along with numerous upgrades to the kitchen and baths. Home also features a lovely covered front porch, fenced in back yard, composite rear deck, central heat and air, a 50 year metal roof, radon mitigation system, vapor barrier system, lovely landscaping a concrete driveway, and a nice level lot. Houses like this are rare and nearly impossible to find. Better hurry!
Features of 1108 Ledford Street
| MLS® # | 10001385 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 1108 Ledford Street |
|---|---|
| Area | 317 - City of Elizabethton |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Block, Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | East Side |
|---|---|
| Middle | T A Dugger |
| High | Elizabethton |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Randall Birchfield Real Estate |
|---|
