About 1000 Barker St Extension
Completely and Meticulously remodeled inside and out with quality craftsmanship not to be found in this price range. Open concept living with everything new: kitchen cabinets with squartz countertops, beautiful island with granite, new Whirlpool appliances, new bathroom with double vanity, new windows, new water resistant vinyl flooring, new water heater, new doors and trim throughout, new siding, fresh landscaping! Additional flex space that would make a great office! Whether you're looking to downsize or a perfect home for a small family...THIS IS IT!! Family friendly dead end street in the heart of Bristol, TN (near King University.)
Features of 1000 Barker St Extension
| MLS® # | 10001370 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,192 |
| Acres | 0.15 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1000 Barker St Extension |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | Not Listed |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Remodeled |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Fairmount |
|---|---|
| Middle | Vance |
| High | Tennessee |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
