About 1322 Brumit
Don't miss this show-stopping modern ranch where thoughtful design and gorgeous details can be found everywhere you look! Offering 3 bedrooms, 2.5 bathrooms, and just over 2,000 finished square feet, this home combines modern style with a comfortable, functional layout. Step inside to an impressive open living space highlighted by vaulted ceilings with beautiful wood beams and an abundance of natural light. The kitchen is equally impressive, featuring a stylish backsplash, farmhouse sink, generous workspace, and finishes that give the space a custom feel. Just off the main living area, a thoughtfully designed mudroom and pantry provide the storage and organization every home needs. The primary suite is a true retreat, featuring tray ceilings, plenty of natural light, and an ensuite bath that feels like your own boutique hotel. Enjoy a double vanity, oversized walk-in shower, separate makeup vanity, and a large walk-in closet with dedicated his-and-her sides. Love to entertain? The covered outdoor living space may quickly become your favorite part of the home! With plenty of room for relaxing or hosting friends and family, plus roll-down shades that provide added privacy and comfort, it's a space designed to be enjoyed throughout the year. From the custom details to the smart, functional layout, this home offers the perfect combination of style, comfort, and everyday livability. This is one you'll want to see in person!
Features of 1322 Brumit
| MLS® # | 10000784 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,059 |
| Acres | 0.49 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 1322 Brumit |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Chestnut Cove |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Built-in Features, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Shower Only, Utility Sink |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Range, Microwave |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows, Insulated Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 37.5 |
| HOA Fees Freq. | 37.5 |
Listing Details
| Office | Foundation Realty Group |
|---|
