About 2281 Cascade Trail
Magnificent Piedmont views just off of the Blue Ridge Parkway awaits in this Mountain Log Cabin ! Featuring 2 bedroom , 2 Bath in the gated Cascade Mountain Resort! Newly paved driveway and fencing in 2024. On the main level you have a master bedroom with views of Pilot Mtn. for the window with a full bath, laundry. Open concept kitchen/living area with a beautiful stacked stone gas burning fireplace, and oversized deck to enjoy the views . Above, there is a spacious multi-purpose loft area, a guest bedroom and a full bath. The home is near the end of the lane so limited travel. Newly engineer driveway and newly paved with beautiful retaining walls and patio stones ! Lots of rooms for outdoor entertainment! The night city lights are captivating to watch on your deck and one of the best you'll find in the quiet mountains of Virginia! Amenities include: Gated Community, New Swimming Pool, Tennis Courts, Lake to Fish, Playground, and Common Area
Features of 2281 Cascade Trail
| MLS® # | 97712 |
|---|---|
| Price | $354,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 1.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2281 Cascade Trail |
|---|---|
| Area | Blue Ridge Parkway |
| Subdivision | Cascade Mountain |
| City | Fancy Gap |
| County | Carroll |
| State | VA |
| Zip Code | 24328 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | None, Gravel, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Electric Water Heater |
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log, Stone |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Exterior Entry, Unfinished |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Rolling Slope, Views, Wooded |
| Windows | Insulated Windows, No Window Treatments |
| Roof | Shingle |
| Construction | Log |
| Foundation | Block |
School Information
| Elementary | Fancy Gap |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | SFS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 169.58 |
| HOA Fees Freq. | Monthly |
