About 639 Dream Farm Rd.
Welcome to your Dream Mountain Re-treat! This stunning 2-story log cabin, crafted from solid oak wood, sits majestically on 60 acres of pristine mountain land. Enjoy the perfect blend of rustic charm and modern comfort in this spacious cabin, offering breathtaking views and serene surroundings. With ample space for outdoor activities, gardening, or simply relaxing in nature, this property is an ideal sanctuary for those seeking tranquility and adventure. Don't miss the opportunity to own this unique and beautiful piece of paradise! There is a 1867 year old cabin on the property that is in very good shape that could be rented out. There is an old time well that is a must see. There is a apple orchid, a garden area, an old barn. This property is breath taking, a masterpiece, a must see to believe.
Features of 639 Dream Farm Rd.
| MLS® # | 93842 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,813 |
| Acres | 60.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Ranch |
| Status | Active |
Community Information
| Address | 639 Dream Farm Rd. |
|---|---|
| Area | Dickenson County |
| City | Birchleaf |
| County | Dickenson |
| State | VA |
| Zip Code | 24220 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Concrete, Driveway, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | None, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Brick |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Other, Lighting, Sprinkler System |
|---|---|
| Lot Description | Cleared, Farm, Wooded |
| Windows | Insulated Windows, No Window Treatments |
| Roof | Shingle |
| Construction | Log |
| Foundation | Slab |
School Information
| Elementary | Sandlick |
|---|---|
| Middle | Ridgeview |
| High | Ridgeview |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
