About 180 Pleasant View Rd
Very nice two bedrooms two bath home located near Laurel School. Large fenced in back yard for the animals. Two Storage sheds included. Front porch to enjoy the evenings with back patio. Climate control underneath the home for easy heating and coolng with temperature staying at 55 degrees year round. Comes with all major appliances and two sofas.. Roof cover is only one year old. Heat pump plus electric furnace. Improvements since it was purchased are temperature control under home with dehumidifier, six foot wood privacy with 2 1/2' chicken wire at bottom to keep pet (back section only) in. New 16'x16' deck/paito with new back porch and stairs. Two sheds 10'x12' and 10'x16' (both with lofts), New range and diswasher just installed. Home painted, roof covering with 10 year warrant, new steps on form porch and two frost free standpipes in back yard. Home on block piers.
Features of 180 Pleasant View Rd
| MLS® # | 111635 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.81 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Singlewide,Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 180 Pleasant View Rd |
|---|---|
| Area | Woodlawn |
| City | Austinville |
| County | Carroll |
| State | VA |
| Zip Code | 24312 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Paneling, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Lot Description | Mature Trees, Level |
|---|---|
| Windows | Insulated Windows, Single Pane, Some Window Treatments |
| Roof | Rolled/Hot Mop |
| Construction | Vinyl Siding, Dry Wall |
School Information
| Elementary | Carroll County |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | None |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
