About 16234 Moccasin Cir
This is the property you've been looking for! Set on 2 acres, this charming property offers the kind of outdoor setting that is hard to find—complete with a flowing creek, stocked pond, wrap around porches that include a covered front porch, attached gazebo, spacious back deck overlooking the creek and lovely meadow with stocked pond. Plus a small fenced area for your pets. And that's just the outside! Inside, the inviting floor plan is designed to take full advantage of the beautiful surroundings, with multiple access points to the porches. The main level features a comfortable primary suite, an additional bedroom, and a full bath. Upstairs, a private third bedroom and full bath provide added space for family, guests, or a home office. A full unfinished basement/garage provides abundant potential for future expansion, storage, workshop space, recreation area, home gym, or hobby room—whatever best fits your needs. With peaceful outdoor spaces, water features, flexible living areas, and the convenience of being just minutes from historic Abingdon, this property offers a rare combination of privacy, charm, and location. Recent updates include HVAC, Total replacement of back deck with premium ZURI material and the metal roof serviced. Come see why this on like home!
Features of 16234 Moccasin Cir
| MLS® # | 111623 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,503 |
| Acres | 2.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 16234 Moccasin Cir |
|---|---|
| Area | Abingdon |
| Subdivision | Holston Estates |
| City | Abingdon |
| County | Washington-VA |
| State | VA |
| Zip Code | 24210-4346 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Drive Under, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 1 |
| View | Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint, Walk-In Closet(s), Fiber Optic |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump, Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Mature Trees, Level, Views, Waterfront |
|---|---|
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Metal |
| Construction | Brick, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Greendale |
|---|---|
| Middle | E B Stanley |
| High | Abingdon |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
