About 9729 Sandlick Rd
Discover the perfect blend of space, privacy, and outdoor adventure with this 4-bedroom, 1-bathroom home situated on approximately 13.99 acres in beautiful Dickenson County, Virginia! Whether you're looking for a full-time residence, a hunting retreat, or a property with plenty of room to enjoy the outdoors, this one has a lot to offer. The property features public water and a newly installed septic system, providing important updates for the next owner. Located conveniently near Breaks Interstate Park and the trailhead at Southern Gap, you'll have easy access to some of the area's best outdoor recreation, hiking, ATV trails, and scenic mountain views. With nearly 14 acres to explore and enjoy, the possibilities are endless. Properties like this don't come along every day, so don't wait! Check out this home today before it's off the market!
Features of 9729 Sandlick Rd
| MLS® # | 111578 |
|---|---|
| Price | $150,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,268 |
| Acres | 13.99 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9729 Sandlick Rd |
|---|---|
| Area | Dickenson County |
| City | Bee |
| County | Dickenson |
| State | VA |
| Zip Code | 24217 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Detached Carport, Driveway |
| View | Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint, Paneling, Shelving |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry, Partial Basement, Unfinished |
Exterior
| Lot Description | Mature Trees, Rolling Slope, Steep Slope, Wooded |
|---|---|
| Windows | Tilt Window(s), Some Window Treatments |
| Roof | Metal |
| Construction | Other, Dry Wall |
| Foundation | Block |
School Information
| Elementary | Other |
|---|---|
| Middle | Ridgeview |
| High | Ridgeview |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
