About 1022 Oak Street
AFFORABLE 3 BEDROOM, 2 BATH BRICK COTTAGE LOCATED WITHIN WALKING DISTANCE OF TOWN OF GRUNDY. LARGE EAT IN KITCHEN, TWO BATHROOMS ON MAIN FLOOR, LIVING ROOM, DEN WITH SLIDING GLASS DOOR TO PATIO. LAUNDRY ROOM LOCATED IN BASEMENT. HOUSE HAS BEEN VACANT FOR SOME TIME, AND IN NEED OF EXTENSIVE UPDATES. WOOD FLOORING UNDER SOME OF THE CARPET. FLOOR IN DEN HAS WATER DAMAGE. SELLING 'AS IS'.
Features of 1022 Oak Street
| MLS® # | 111366 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,962 |
| Acres | 0.20 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1022 Oak Street |
|---|---|
| Area | Buchanan County |
| City | Grundy |
| County | Buchanan |
| State | VA |
| Zip Code | 24614 |
Amenities
| Utilities | Cable Connected, Natural Gas Not Available |
|---|---|
| Parking | Detached Carport, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Paneling, Cable High Speed Internet |
|---|---|
| Appliances | Built-In Oven, Electric Cooktop |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Level, Rolling Slope |
|---|---|
| Windows | Insulated Windows, No Window Treatments |
| Roof | Shingle |
| Construction | Brick, Dry Wall |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Riverview Elementary and Middle School |
| High | Southern Gap |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
