About 8075 Pipers Gap Rd
Welcome to this inviting 2-bedroom, 1-bath home sitting on a level 0.52-acre lot in the Pipers Gap area of Galax, Virginia. Offering 966 square feet of comfortable living space, this well-maintained home features a full unfinished basement with convenient exterior access, providing ample storage or future expansion potential. The spacious, cleared yard offers plenty of room for gardening, recreation, or enjoying the peaceful Southwest Virginia countryside. Conveniently located just minutes from the Blue Ridge Parkway, this property is perfect as a full-time residence, weekend getaway, or investment opportunity. Schedule your showing today!
Features of 8075 Pipers Gap Rd
| MLS® # | 111317 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Acres | 0.52 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage, Ranch |
| Status | Active |
Community Information
| Address | 8075 Pipers Gap Rd |
|---|---|
| Area | Carroll County |
| Subdivision | None |
| City | Galax |
| County | Carroll |
| State | VA |
| Zip Code | 24333 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Driveway, Gravel, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Ceiling Fan(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Brick, See Remarks |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Exterior Entry, Walk-Out Access |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Windows | Single Pane, Vinyl, Wood Frames, Some Window Treatments |
| Roof | Metal |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oakland |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
