About 878 Sw Sugar Tree Rd.
Enjoy peaceful country living on approximately 11 mostly open acres in beautiful Floyd County! This property offers endlesspossibilities for horses, hobby farming, gardening, or simply enjoying the wide-open space. The home is filled with natural light and is ready for yourpersonal updates. The full basement offers excellent expansion potential, already framed for additional living space, with a future bathroom that'salready plumbed. A root cellar provides convenient storage for canned goods, produce, or seasonal items. The property features four natural springs,spring water, fiber internet, and plenty of room to add a garage, workshop, or other outbuildings. Conveniently located just minutes from the Town ofFloyd and a short drive to the Blue Ridge Parkway, this property offers the perfect blend of country living, modern convenience, and room to grow.
Features of 878 Sw Sugar Tree Rd.
| MLS® # | 111314 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 11.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 878 Sw Sugar Tree Rd. |
|---|---|
| Area | Willis |
| City | Willis |
| County | Floyd |
| State | VA |
| Zip Code | 24380 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fiber Optic |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Water Softener |
| Heating | Oil, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Horses Allowed |
|---|---|
| Lot Description | Cleared, Level, Rolling Slope |
| Windows | Single Pane, Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Willis Elementary |
|---|---|
| Middle | None |
| High | Floyd County |
Additional Information
| Zoning | Residentia |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
