About 672 Evergreen Trail
A Wonderful Mountain Retreat at Skyland Lakes Golf Course in Fancy Gap, Virginia. At 3000 ft elevation, find relief from the heat just off the Blue Ridge Parkway. This luxury Townhome overlooks the 9th fairway. The well-established community is a mix of fulltime residents and those seeking a secure lock-and-leave retreat. This extensively upgraded unit includes all new windows and French doors, new or recent HVAC and mini-split systems, water heater and appliances, remodeled upper and lower bathrooms, new decks, large granite countertops, and more. The basement has a separate entrance and bathroom, providing roomy accommodations for guests. PLEASE NOTE: This unit #4 was last purchased in 2021. The Zillow Price History below mistakenly includes the 2025 listing and sale of the comparable townhouse unit #5 next door.
Features of 672 Evergreen Trail
| MLS® # | 111303 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,458 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condo/Town House |
| Status | Active |
Community Information
| Address | 672 Evergreen Trail |
|---|---|
| Area | Fancy Gap |
| Subdivision | Skyland Lakes |
| City | Fancy Gap |
| County | Carroll |
| State | VA |
| Zip Code | 24328 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Driveway, Paved, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump, Ductless |
| Cooling | Heat Pump, Ductless |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Sprinkler System, Balcony |
|---|---|
| Lot Description | Mature Trees, Views |
| Windows | Insulated Windows, Skylight(s), Tilt Window(s), Vinyl, Some Window Treatments |
| Roof | Shingle |
| Construction | Wood Siding, Dry Wall |
| Foundation | Permanent |
School Information
| Elementary | Fancy Gap |
|---|---|
| Middle | Hillsville Intermediate |
| High | Carroll County |
Additional Information
| Zoning | none |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 137.5 |
| HOA Fees Freq. | Monthly |
