About 23105 S Montego Bay Rd
Great opportunity to own a place on South Holston Lake. A one level home featuring Kitchen, LR, Sunroom with tile flooring and large crank out windows with an excellent view of the lake. Home has laminate flooring thur out the first floor with 3-BR's, 2-baths. A full basement and full bath. Basement is partially finished 2-rooms with laminate flooring, one unfinished, and a large unfinished den with walkout and sliding door. Also, property has a 16 x 32 in-ground pool, along with pool equipment house. Homes roof was replaced about two years ago. Also you'll find central heat and air upstair and down. Heat pump approximately 5yrs.
Features of 23105 S Montego Bay Rd
| MLS® # | 110880 |
|---|---|
| Price | $849,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,472 |
| Acres | 2.67 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 23105 S Montego Bay Rd |
|---|---|
| Area | Washington County |
| Subdivision | Wyldwood |
| City | Abingdon |
| County | Washington-VA |
| State | VA |
| Zip Code | 24211 |
Amenities
| Utilities | Cable Connected, Propane |
|---|---|
| Parking | Driveway, Paved |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Paneling, Cable High Speed Internet |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Flue, Gas Log, One |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partial |
Exterior
| Lot Description | Mature Trees, Irregular Lot, Rolling Slope, Views, Waterfront, Wooded |
|---|---|
| Windows | Insulated Windows, Single Pane, Tilt Window(s), Some Window Treatments |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
School Information
| Elementary | Watauga |
|---|---|
| Middle | E B Stanley |
| High | Abingdon |
Additional Information
| Zoning | SR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Annually |
