About 3823 Hoot Owl Rd
Nestled just outside the Town of Grundy, VA, this charming 2-bedroom home offers additional flexibility with 2 bonus rooms that could easily serve as bedrooms, office space, hobby rooms, or guest areas. Featuring a separate dining area and 1 full bath, this property provides plenty of room to make your own. Situated on approximately 6.23 acres, you'll enjoy the peaceful setting and added privacy of country living while still being conveniently located nearby town amenities. Outside, you'll find a quaint detached outbuilding full of potential — perfect for extra storage, an art studio, workshop, small Airbnb, or countless other possibilities. Whether you're looking for your next home, investment opportunity, or weekend retreat, this unique property has plenty to offer. Subject to errors and omissions-buyer/buyer agent to verify.
Features of 3823 Hoot Owl Rd
| MLS® # | 110546 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,307 |
| Acres | 6.23 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 3823 Hoot Owl Rd |
|---|---|
| Area | Buchanan County |
| City | Grundy |
| County | Buchanan |
| State | VA |
| Zip Code | 24614 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fiber Optic |
|---|---|
| Appliances | Dryer, Electric Cooktop, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Free Standing |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Rolling Slope, Steep Slope, Views, Wooded |
|---|---|
| Windows | Storm Window(s), Some Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Riverview |
| High | Grundy |
Additional Information
| Zoning | r |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
