About 10 Doe Valley
A mile from the Blue Ridge Parkway at Mile Post 148, you will find your mountain retreat. At 2,645 feet above sea level, the amazing long-range views will inspire your dreams. Vaulted ceilings and floor-to-ceiling windows provides the perfect gathering area with gas logs for those cool and cozy evenings. Each floor has a bedroom and full bathroom so guests can retreat to their own space at the end of the day. This one of a kind dwelling will provide you with needed sanctuary for weekend retreats or daily inspiration for year round living. In hundreds of acres of Park Ridge trails, there are rabbits, bobcats, box turtles, goldfinches, scarlet tanagers, hawks, owls, eagles, ospreys, black bears, coyotes, and deer. Fiber internet available.
Features of 10 Doe Valley
| MLS® # | 110321 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,194 |
| Acres | 0.53 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Contemporary |
| Status | Active |
Community Information
| Address | 10 Doe Valley |
|---|---|
| Area | Floyd County |
| Subdivision | Park Ridge |
| City | Copper Hill |
| County | Franklin |
| State | VA |
| Zip Code | 24079 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Newer Paint, Vaulted Ceiling(s), Walk-In Closet(s), Fiber Optic |
|---|---|
| Appliances | Other |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Mature Trees, Views |
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding, Dry Wall |
School Information
| Elementary | Check |
|---|---|
| Middle | None |
| High | Floyd County |
Additional Information
| Zoning | NZ |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Annually |
