About 3807 Meadowbrook Rd
Welcome to 3807 Meadowbrook Road! Conveniently located in the countryside of Southwest Virginia this sprawling mini farm is ready to call you its new owner! This expansive home boasts major upgrades, including a new 50-year shingle roof and 42 replacement windows! As you venture inside, you'll be delighted to see that this home retains its original charm with tile countertops, wood floors, exposed beams, and floor to ceiling stone fireplaces. In addition to this, you'll be greeted by a spacious kitchen, 4 large bedrooms, 3 bathrooms and two whirlpool tubs, a generously sized family room, and so much more! Upon further exploration of the property, you'll find rolling pastureland ideal for your agricultural endeavors, two barns, a fully equipped chicken coop, and an attached two-car garage. Despite being move-in ready in its current condition, this home offers endless potential for cosmetic upgrades & various customizations to make it your own! Schedule a private showing today!
Features of 3807 Meadowbrook Rd
| MLS® # | 110310 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 5,332 |
| Acres | 10.98 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 3807 Meadowbrook Rd |
|---|---|
| Area | Cana |
| City | Cana |
| County | Carroll |
| State | VA |
| Zip Code | 24317 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Baseboard, Electric, Heat Pump, Wood |
| Cooling | Attic Fan, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Stone, Wood Burning, Two |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Full, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Garden, Horses Allowed |
|---|---|
| Lot Description | Mature Trees, Cleared, Farm, Rolling Slope |
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | St Paul |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
