About 8638 Lee Hwy
Beautiful 3 bedroom, 2 bath home situated on 2.5 peaceful acres with stunning mountain views! Enjoy convenient one-level living with numerous updates already completed. Relax on the spacious front deck while taking in the scenic surroundings. This home features a metal roof only 3 years old, low-maintenance vinyl siding, stainless steel appliances, updated LVP flooring installed 2 years ago, new water lines, a water heater just 2 years old, and a new electric furnace installed only 1 year ago. Outside, you'll find plenty of storage and workspace options including a 10x20 storage building, 14x14 shed, and an impressive 53'x8' trailer shed with a 16x32 lean-to shed complete with power and lighting—perfect for hobbies, projects, equipment storage, or a workshop setup. If you've been searching for country living with modern updates, mountain views, and exceptional outdoor utility space, this property is a must-see!
Features of 8638 Lee Hwy
| MLS® # | 110191 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 2.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Doublewide,Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 8638 Lee Hwy |
|---|---|
| Area | Rural Retreat |
| City | Rural Retreat |
| County | Smyth |
| State | VA |
| Zip Code | 24368 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Newer Paint, Cable High Speed Internet, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Rolling Slope, Views |
|---|---|
| Windows | Insulated Windows, No Window Treatments |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Smyth |
|---|---|
| Middle | Smyth |
| High | Smyth |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
