About 1610 Price Ridge Road
Due to no fault of seller nor property this beautiful home is available again ** LISTEN - LISTEN -- what do you hear? That's right -- the sound of nature in this setting! Here we have 18 acres that is surrounded by a buffer of beautiful woods! Approx. 7.7 acres is open and the remainder is wooded! Inside this LEVEL PLATEAU in Bland County, there is a beautiful ONE STORY home with hardiplank siding, an L-shaped porch along with a full covered porch on the rear of this home. Thru the front door is a spacious foyer with tile floor, coat closet and half bath. The open floor plan is amazing - it has a split-floor plan where the primary bedroom is on one side and the add'l two bedrooms and full bath on the other side. Beautiful crown molding has been added to give a finished look. An open floor plan with a kitchen that has a ton of beautiful CUSTOM CABINETS with an island, stainless appliances, and a pantry. The laundry room is spacious! The heating and cooling are split units - power bills are very low per the sellers! The barn is amazing! There is electricity and a water spigot at the barn. Inside is an amazing workshop that could be so many things! This property could be amazing for horses or livestock! Wildlife abounds everywhere - deer, bear, turkey, etc. PRIVACY -- like it? This is IT! There is so much to this home and property! The 2-car attached garage has heat/cooling too. Come see this stunning property! Fencing on 3 sides (though owner is not sure what the condition is on the fence). The whole house Generac generator is already installed! This a ONE OF A KIND property! LEVEL LAND in the MOUNTAINS!!!!
Features of 1610 Price Ridge Road
| MLS® # | 110175 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,624 |
| Acres | 18.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1610 Price Ridge Road |
|---|---|
| Area | Bland |
| City | Bland |
| County | Bland |
| State | VA |
| Zip Code | 24315 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Gravel, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet, Cable High Speed Internet |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Refrigerator, Tankless Water Heater |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Horses Allowed, Lighting |
|---|---|
| Lot Description | Mature Trees, Cleared, Level, Secluded, Views, Wooded |
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Shingle |
| Construction | HardiPlank Type, Dry Wall |
| Foundation | Block |
School Information
| Elementary | Bland |
|---|---|
| Middle | Bland |
| High | Bland |
Additional Information
| Zoning | A1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
