About 1436 Chestnut Grove Road
Secluded three bedroom two bath bath wood log sided home butted up against the Blue Ridge Mountains near the Parkway. Home comes with 18'x40' building and workshop and a detached garage. The 41+ acres are mostly wooded and good hunting property with deer, turkey and bear. Home has a large den with gas fireplace. Home comes mostly furnished. Property comes in two tracts and the 33 acre tract has some building sites with a long range mountain view. This tract also has a primitive cabin and fruit trees on the property. Hardwood, carpet and tile floors. Central heat and air. Covered front porch to enjoy the evenings.
Features of 1436 Chestnut Grove Road
| MLS® # | 110167 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 41.43 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1436 Chestnut Grove Road |
|---|---|
| Area | Lambsburg |
| City | Lambsburg |
| County | Carroll |
| State | VA |
| Zip Code | 24351 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | Detached, Driveway, Gravel, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint, Paneling, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas Log |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Horses Allowed, Other |
|---|---|
| Lot Description | Mature Trees, Cleared, Level, Rolling Slope, Steep Slope, Views, Wooded |
| Windows | Single Pane, Storm Window(s), Wood Frames, Some Window Treatments |
| Roof | Metal |
| Construction | Wood Siding, Dry Wall |
| Foundation | Stone |
School Information
| Elementary | Carroll County |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | None |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
