About 20360 Josh Allen Drive
A spacious 4BR/4BA, 4,740 sq.ft. home just minutes from Abingdon's top attractions, including the Barter Theatre, Martha Washington Inn, the Virginia Creeper Trail, and South Holston Lake. Main level offers an open layout with kitchen featuring Kraftmade all-wood cabinetry, dining, breakfast room, sunroom, office, primary suite, and garage. The second-floor features 2 bedrooms, one bath, craft room and a large balcony sitting area. Finished basement adds a den/game room, second full kitchen, bedroom, bath, and screened porch. There is a deck with mountain views, and a RV hookup on site. Ideal for multi-generational living in a prime location.
Features of 20360 Josh Allen Drive
| MLS® # | 110115 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,740 |
| Acres | 0.72 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20360 Josh Allen Drive |
|---|---|
| Area | Abingdon |
| Subdivision | Wolf Creek |
| City | Abingdon |
| County | Washington-VA |
| State | VA |
| Zip Code | 24211 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener, Paved, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Shelving, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum, Cable High Speed Internet |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Two |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry |
Exterior
| Lot Description | Mature Trees, Rolling Slope, Views |
|---|---|
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Dry Wall |
| Foundation | Block |
School Information
| Elementary | Watauga |
|---|---|
| Middle | E B Stanley |
| High | Abingdon |
Additional Information
| Zoning | R2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
