About 984 Cloverdale Lane
Peaceful, private haven on 60 acres! A view with a home, in fact one of the very best views on top of Buck mountain. You will love the tranquil quiet evenings on the front porch looking out over a well stocked fish pond, and amazing panoramic view of the mountains. Wildlife is abundant with deer, lots of turkey and small game . Deer managed by owner for the last 30 years. House originally a farm house, with 2 sources of water. There is a three year old well and is also fed by mountain spring water. There are 2 heat sources being kerosene and propane. New therma-pane windows. There are 5 buildings on the property: Rock garage, Secondary garage or storage building, 4 stall barn with a loft, 25x30 work shop, a spring house.
Features of 984 Cloverdale Lane
| MLS® # | 109407 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,142 |
| Acres | 60.38 |
| Year Built | 1800 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 984 Cloverdale Lane |
|---|---|
| Area | Independence |
| City | Independence |
| County | Grayson |
| State | VA |
| Zip Code | 24348 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | Driveway, Gravel |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Paneling, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Range |
| Heating | Oil, Propane |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Flue, Stone, Wood Burning, Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Horses Allowed, Lighting |
|---|---|
| Lot Description | Mature Trees, Cleared, Farm, Rolling Slope, Secluded, Views, Wooded |
| Windows | Insulated Windows, Tilt Window(s), Vinyl, No Window Treatments |
| Roof | Metal |
| Construction | Asbestos, Dry Wall, Plaster |
| Foundation | Block, Concrete Perimeter, Slab |
School Information
| Elementary | Independence |
|---|---|
| Middle | Grayson County |
| High | Grayson County |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
